![]() |
![]() |
Dante x Buffy July 25, 2002 |
![]() |
|||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| About | ||||||||||||||||||||||||||||||||
| Available Rats | ||||||||||||||||||||||||||||||||
| Upcoming Litters | ||||||||||||||||||||||||||||||||
| Our Bucks | ||||||||||||||||||||||||||||||||
| Our Does | ||||||||||||||||||||||||||||||||
| Past Litters | ||||||||||||||||||||||||||||||||
| Dante Silvered Beige Berkshire |
Buffy Beige Hooded |
|||||||||||||||||||||||||||||||
| Breeder Links | ||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||
| Online Store | ||||||||||||||||||||||||||||||||
| A litter bred purely for personality and the babies did not disappoint! All 12 were beige, with half hooded and half berkshires. I kept one male, EVR Merrix, though I didn't end up breeding him. | ||||||||||||||||||||||||||||||||
| Rat Care Guide | ||||||||||||||||||||||||||||||||
| Your New Rat | ||||||||||||||||||||||||||||||||
| Housing | ||||||||||||||||||||||||||||||||
| Food | ||||||||||||||||||||||||||||||||
| Breeding | ||||||||||||||||||||||||||||||||
| Health | ||||||||||||||||||||||||||||||||
| Behaviour | ||||||||||||||||||||||||||||||||
| Genetics | ||||||||||||||||||||||||||||||||
| Showing | ||||||||||||||||||||||||||||||||
| Fun | ||||||||||||||||||||||||||||||||
| Rat Varieties | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Search the Rat Care Guide | ||||||||||||||||||||||||||||||||