![]() |
![]() |
CML Zander x OBR Whisper October 10, 2002 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Rats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Litters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Bucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Does | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Past Litters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CML Zander Blue Agouti Hooded Velveteen |
OBR Whisper American Blue Berkshire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeder Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This litter was bred at Ocean Breeze Rattery using a male of mine. This was the breeder's first litter, which I mentored. A neat mix of colors were born, all variations of American blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Care Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your New Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Behaviour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Blue Hooded Adopted |
Blue Agouti Hooded Adopted |
Blue Agouti Adopted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat Varieties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Velveteen Adopted |
Blue-Point Siamese Adopted |
American Blue Berkshire Adopted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Adopted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Agouti Velveteen Adopted |
Blue Point Siamese Adopted |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Blue Berkshire Velveteen Adopted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Agouti Hooded Adopted |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search the Rat Care Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||